let’s have a look at the specification of the lineup in general before we dive in the performance numbers and all..shall we?
APU Model | A10-5800K | A10-5700 | A8-5600K | A8-5500 | A6-5400K | A4-5300 |
---|---|---|---|---|---|---|
AMD Radeon™ Brand | HD 7660D | HD 7660D | HD 7560D | HD 7560D | HD 7540D | HD 7480D |
TDP | 100W | 65W | 100W | 65W | 65W | 65W |
AMD Radeon™ Cores | 384 | 384 | 256 | 256 | 192 | 128 |
GPU Clock Speed | 800 MHz | 760 MHz | 760 MHz | 760 MHz | 760 MHz | 724 MHz |
CPU Cores | 4 | 4 | 4 | 4 | 2 | 2 |
CPU Clock (Turbo/Base) GHz | 4.2/3.8 | 4.0/3.4 | 3.9/ 3.6 | 3.7/ 3.2 | 3.8/3.6 | 3.6/3.4 |
Total L2 Cache | 4MB | 4MB | 4MB | 4MB | 1MB | 1MB |
Max DDR3 | 1866 | 1866 | 1866 | 1866 | 1866 | 1600 |
AMD Turbo Core 3.0 | Yes | Yes | Yes | Yes | Yes | Yes |
Unlocked1 | Yes | No | Yes | No | Yes | No |
The cpu we will be reviewing today is the flagship:A10 5800K
AMD A10 5800K |
Description |
Tech/Package | 32nm, FM2 socket |
TDP | 100W |
Processor Core | “Piledriver” 32nm HKMG process core , 128 KB L1 Cache (64 KB Instruction, 64 KB Data) 4 MB L2, 2 x 128-bit FPUs / compute module |
Memory | Up to DDR3 1866 @ 1.5V |
Graphics Core | 384 Radeon™ Cores 2.0, DirectX® 11 capable, UVD3, VCE |
Displays | -Digital Display I/F DP0: Display Port, HDMI, DVI-Digital Display I/F DP1: Display Port, HDMI, DVI-Digital Display I/F DP2: Display Port, HDMI, DVIAdditional digital display supported using DP 1.2 daisy-chain connection-VGA on FCH |
Power Management | • Multiple low-power states• 32-nm process for decreased power consumption• System Management Mode (SMM)•ACPI-compliant, including support for processor performance states (P-states), processor power states(C-states), and sleep states including S0, S3, S4, and S5• Per compute module power gating (CC6)• PCIe® core power gating• PCIe® speed power policy• GPU power gating of Radeon™ Cores and video decode (UVD3)• AMD Turbo Core 3.0 technology |
Now with that aside i will give you a small diagram of the die and dive into performance numbers
Last updated on