Test Setup for Benchmarking
Testing & Overclocking:
Max CPU Frequency with XMP: 5055.07MHz
Max memory overclock: 2456MHz CL10-12-11-31 2T
Test Setup (with Stock Settings):
CPU | AMD FX-8150(3.6GHz Max Turbo 4.2GHz) |
Motherboard | ASUS Crosshair V Formula Z(1503 BIOS)Stock |
RAM | Gskill RipjawsX 2133MHz CL9-11-10-28 2T(XMP) |
GPU | XFX RADEON HD 5970(Stock) |
Storage | OCZ Vertex 2 SATA 3Gb/s 60GB |
Cooling | Noctua NH-D14 |
PSU | Corsair AX1200 |
Case | Corsair 600T |
Cooling | Noctua NH-D14 |
PSU | Corsair AX1200 |
Case | Corsair 600T |
Overclocked Settings:
CPU | @ 4.82Ghz |
Motherboard | (1503 BIOS) NB @ 2528Mhz |
RAM | Same as stock |
GPU | Same as stock |
Stock:
Stable OC(Overclock for Benchmarking):
Last updated on