Coolermaster HAF XB | |
---|---|
Model | RC-902XB-KKN1 |
Material | Steel body, Front Mesh, Plastic |
Dimension | 442(W) x 330(H) x 423(D)mm / 17.4 x 13 x 16.7 inch |
Weight | 8.2kg / 18.1lb |
M/B Type | ATX, Micro-ATX, Mini-ITX |
5.25″ Drive Bay | 2 |
3.5″ Drive Bay | 2 (from X-Dock) |
2.5″ Drive Bay | 6 (2 from X-Dock) |
I/O Panel | USB 3.0 x 2 (internal)Audio In & Out x 1 (supports HD Audio) |
Expansion Slots | 7 |
Cooling System | Front: 120mm fan x 2, 1800 RPM, 21 dBA (or optional 140mm fan x 2)Rear: 120mm fan x 1 (optional), and 80mm fan x 2 (optional)Top: 200mm fan x 1 (optional) |
Power Supply | ATX PS2 (Support Max. of the PSU in 180mm length) |
Maximum Compatibility | VGA card length : 334 mm / 13.1 inch CPU cooler height : 180 mm / 7.1 inch 155 mm / 6.1 inch (with top 200mm fan installed)Water cooling support : 240 mm radiator x 1 (front) 120 mm radiator x 1 (rear) |
Availability : HAF XB is available in India through multiple online dealers. The general price range is 7.7k to 8.5k.
Last updated on